It is that time of year again! Like in years past – this post will serve as a one-stop shop for all of the signings and departures for the San Diego Gulls 2024-2025 team, keep track of who is and who is not going to be on the San Diego Gulls 2024-2025 team here.
Below is a time line of the departures and arrivals as well as a line-up at the bottom that will be continually updated as news comes to hand.
| Date | Player | Team | |
![]() | 2 June 2024 | Connor Hvidston | Re-Enters 2024 NHL Entry Draft Is not selected, goes back to Junior |
![]() | 2 June 2024 | Ben King | ???? |
![]() | 15 June 2024 | Luca Profaca | Signs with Neftekhimik (KHL) |
![]() | 1 July 2024 | Colton White | Signed with New Jersey |
![]() | 1 July 2024 | Glenn Gawdin | Signed With Los Angeles |
![]() | 2 July 2024 | Trevor Carrick | Signed With Charlotte |
![]() | 2 July 2024 | Andrew Agozzino | Signed With Utah |
![]() | 2 July 2024 | Robert Hagg | Signed With Vegas |
![]() | 2 July 2024 | Ryan Carpenter | Signed With San Diego Gulls |
![]() | 2 July 2024 | Roland McKeown | Signed With San Diego Gulls |
![]() | 2 July 2024 | Anthony Costantini | Signed with San Diego Gulls |
![]() | 2 July 2024 | Dillon Heatherington | Signed with San Diego Gulls |
![]() | 3 July 2024 | Carson Meyer | Signed With Anaheim Ducks |
![]() | 6 July 2024 | Pavol Regenda | Signed Extension |
![]() | 11 July 2024 | Andrew Lucas | Signed with San Diego Gulls |
![]() | 11 July 2024 | Roman Kinal | Signed with San Diego Gulls |
![]() | 16 July 2024 | Nikita Nesterenko | Signed Extension |
![]() | 18 July 2024 | Ben King | Signed with Manitoba Moose |
![]() | 14 Aug 2024 | Blake McLaughlin | Signed with Hartford Wolfpack |
![]() | 9 Sept 2024 | Chase De Leo | Signed with Astana (KHL) |
The New Guys
Ryan Carpenter
Has been around the AHL as long as the Gulls latest rebirth and put up his best numbers in that 2015-2016 season, scoring 55 points in 66 games for the Barracuda. He has spent more time in the NHL than the AHL in recent years but likely spends the majority of this season with the Gulls providing veteran leadership and grit down the middle. He replaces Agozzino but is a completely different kind of player.
Roland McKeown
Former second round selection of the Kings in 2014, McKeown is your standard reliable journeyman defensive stalwart. He served as an Assistant Captain with the Admirals last year putting up 23 points in 69 games. His numbers aren’t huge but were better than Colton White’s last season – whom he replaces on the back-end.
Dillon Heatherington
Former second rounder, served as Captain for the Belleville Senators for the last two seasons so he replaces the leadership qualities lost in the departure of Trevor Carrick. More of a defensive defender than skilled at offense but can put up some decent numbers.
Carson Meyer
A former sixth round selection for the Blue Jackets in 2017 Meyer comes in on an NHL two way deal and provides experience on the right side. He scored a career high 22 goals last season (the same amount Glenn Gawdin put up) and finished with 37 points in 55 games. He replaces Gawdin without the face-off capability.
Roman Kinal
Kinal is a former team-mate of Andrew Lucas at UConn spending the full four years and finishing as their Captain in his senior year. The left shooting 6’2″ 190lbs defender spent most of last year in the ECHL with Wichita compiling 18 points in 45 games, he did see 22 games with the Barracuda notching a single assist. On the surface he reads to me as defensive defender depth with strong leadership qualities but may find it hard to get a spot on the very crowded Gulls blue line this season.
Player List
Again like last off-season, its color coded by who is under contract, who is not and who has now departed.
Notes: Konnor Smith was only signed to an ATO which has since expired. Smith will either need an ELC from the Ducks or an SPC / AHL deal from the Gulls like they did with King last season. Yegor Sidorov, Coulson Pitre and Noah Warren are now AHL eligible – Elite Prospects already has Pitre as being listed with the Gulls for this season. Rodwin Dionicio was initially set to play in Switzerland but it has been announced the Ducks feel he is ready for North America.
Forwards
| No. | Name | Position | Status | 24-25 Team |
| 7 | Brayden Tracey | LW | Not qualified – now UFA | |
| 10 | Josh Lopina | C | Signed through 24-25 | San Diego Gulls (AHL) |
| 11 | Jan Mysak | LW/C | Signed through 24-25 | San Diego Gulls (AHL) |
| 12 | Pavol Regenda | LW | Signed Extension | Anaheim Ducks (NHL) |
| 14 | Ben King | RW/C | UFA | Signed with Manitoba Moose |
| 15 | Nico Myatovic | LW | Signed through 26-27 | San Diego Gulls (AHL) ?? |
| 16 | Sasha Pastujov | RW | Signed through 25-26 | San Diego Gulls (AHL) |
| 17 | Nathan Gaucher | C | Signed through 26-27 | San Diego Gulls (AHL) |
| 19 | Chase De Leo | C | Signed in KHL | Astana (KHL) |
| 21 | Glenn Gawdin | C | UFA | Signed with Los Angeles |
| 26 | Andrew Agozzino | C/LW | UFA | Signed with Utah |
| 28 | Judd Caulfield | RW | Signed through 24-25 | San Diego Gulls (AHL) |
| 42 | Travis Howe | RW | Signed to AHL extension | San Diego Gulls (AHL) |
| ?? | Yegor Sidorov | LW | Signed through 26-27 | San Diego Gulls (AHL) |
| ?? | Coulson Pitre | RW/C | Signed through 26-27 | San Diego Gulls (AHL) |
| 23 | Jaxsen Wiebe | RW | Signed through 25-26 | Tulsa Oilers (ECHL) / San Diego Gulls (AHL) |
| 22 | Blake McLaughlin | LW | Signed with Hartford (AHL) | |
| 13 | Nikita Nesterenko | LW | Signed Extension | |
| 36 | Kyle Crnkovic | LW | UFA | |
| ?? | Ryan Carpenter | C | UFA | San Diego Gulls (AHL) |
| ?? | Carson Meyer | RW | UFA | San Diego Gulls (AHL) |
Defense
| No. | Name | Position | Status | 24-25 Team |
| 2 | Colton White | LD | UFA | Signed with New Jersey |
| 4 | Drew Helleson | RD | Signed through 24-25 | San Diego Gulls (AHL) |
| 5 | Tyson Hinds | LD | Signed through 25-26 | San Diego Gulls (AHL) |
| 6 | Nick Wolff | LD | UFA | |
| 29 | Konnor Smith | LD | Unsigned Junior | San Diego Gulls (AHL) ???? |
| 34 | Robert Hagg | LD | UFA | Signed with Vegas |
| 38 | Luca Profaca | RD | UFA | Signed with Neftekhimik (KHL) |
| 41 | Andrew Lucas | RD | UFA | San Diego Gulls (AHL) |
| 44 | Trevor Carrick | LD | UFA | Signed with Charlotte |
| ?? | Tristan Luneau | RD | Signed through 26-27 | San Diego Gulls (AHL) |
| ?? | Noah Warren | RD | Signed through 26-27 | San Diego Gulls (AHL) |
| ?? | Rodwin Dionicio | LD | Signed through 26-27 | San Diego Gulls (AHL) |
| ?? | Roland McKeown | RD | UFA | San Diego Gulls (AHL) |
| ?? | Anthony Costantini | RD | UFA | San Diego Gulls (AHL) |
| ?? | Dillon Heatherington | LD | UFA | San Diego Gulls (AHL) |
| ?? | Roman Kinal | LD | UFA | Tulsa Oilers (ECHL) |
Goaltending
| No. | Name | Position | Signed Through | 24-25 Team |
| 30 | Tomas Suchanek | G | Signed through 26-27 | San Diego Gulls (AHL) |
| 31 | Calle Clang | G | Signed through 24-25 | San Diego Gulls (AHL) |
| ?? | Vyacheslav Buteyets | G | Signed through 25-26 | Tulsa Oilers (ECHL) / San Diego Gulls (AHL) |
| 35 | Gage Alexander | G | Traded To Detroit | Toldeo Walleye (ECHL) |
| ?? | Damian Clara | G | Signed through 26-27 | Färjestad (SHL) |
Line Up
And the lines look like this so far this should be complete by the end of the San Diego Gulls 2024 Offseason.
| . | Left Wing | Center | Right Wing |
| L1 | Yegor Sidorov | Ryan Carpenter | Judd Caulfield |
| L2 | Nikita Nesterenko | Nathan Gaucher | Sasha Pastujov |
| L3 | Nico Myatovic | Josh Lopina | Carson Meyer |
| L4 | Travis Howe | Jan Mysak | Coulson Pitre |
| Spares: | |||
| . | Left D | Right D |
| P1 | Tyson Hinds | Drew Helleson |
| P2 | Dillon Heatherington | Tristan Luneau* |
| P3 | Rodwin Dionicio | Roland McKeown |
| Spares: *(Luneau likely sees a lot of time with the Ducks) Andrew Lucas (RD), Noah Warren (RD) | ||
| . | Goal |
| G1 | Oscar Dansk |
| G2 | Calle Clang |
| G3 | Vyacheslav Buteyets |
| Spares: Tomas Suchanek (injured until March the earliest) | |
| Denotes Veteran Status | |
| Denotes Wild-Cart Vet Status | |
| UFA | |
| Under Contract | |
| RFA |
2025-2026 Playoffs Round 1 Game 1: San Diego Gulls vs Colorado Eagles
Loveland, Colorado. After dropping their final three regular season games while icing unde…









