It is that time of year again! Like in years past – this post will serve as a one-stop shop for all of the signings and departures for the San Diego Gulls 2025-2026 team, keep track of who is and who is not going to be on the San Diego Gulls 2025-2026 team here.
Below is a time line of the departures and arrivals as well as a line-up at the bottom that will be continually updated as news comes to hand.
| Date | Player | Team | |
![]() | 6 June 2025 | Andrew Lucas | Signed with HC Banska Byrstrica (SVK) |
![]() | 24 June 2025 | Dillon Heatherington | Signed with EHC München (DEL) |
![]() | 1 July 2025 | Ville Husso | Signed with Anaheim (NHL) |
![]() | 1 July 2025 | Judd Caulfield | Signed with San Diego (AHL) |
![]() | 1 July 2025 | Will Francis | Signed with San Diego (AHL) |
![]() | 2 July 2025 | Carson Meyer | Signed with Buffalo (NHL) |
![]() | 2 July 2025 | Nik Brouillard | Signed with San Diego (AHL) |
![]() | 2 July 2025 | Matthew Phillips | Signed with San Diego (AHL) |
![]() | 15 July 2025 | Justin Bailey | Signed with San Diego (AHL) |
![]() | 16 July 2025 | Calle Clang | Signed with Anaheim (NHL) |
![]() | 16 July 2025 | Jan Mysak | Signed with Anaheim (NHL) |
![]() | 30 July 2025 | Sam Colangelo | Signed with Anaheim (NHL) |
![]() | 30 July 2025 | Tim Washe | Signed with Anaheim (NHL) |
![]() | 16 Sept 2025 | Ryan Lautenbach | Signed with San Diego (AHL) |
![]() | 16 Sept 2025 | Owen Lindmark | Signed with San Diego (AHL) |
![]() | 29 Sept 2025 | Drew Elliott | Signed with San Diego (AHL) |
![]() | 29 Sept 2025 | Roman Kinal | Signed with San Diego (AHL) |
![]() | 6 Oct 2025 | Cal Burke | Signed with San Diego (AHL) |
The New Guys
WELCOME BACK NICKY B!!!
Well this is the best news we have had in a long time. Nik Brouillard returns to San Diego after spending the last two seasons in Hartford and Coachella Valley respectively. He failed to reach the career highs he set during his last two years in San Diego but was up among the leading scorers for the Firebirds last season. We know what he brings but in case you forgot – he is a great puck rushing defender that leans more on offense but also has great defensive tools.
Matthew Phillips
On the same day Carson Meyer signed with Buffalo the Gulls announced the signings of Brouillard and Phillips. Phillips lead the Eagles last season in scoring with 57 points in 65 games and has put up plus point per game seasons in Stockton but has failed to stick at the NHL level. Signing a two year AHL deal guarantees some stability with the Gulls and he joins a veteran core that at this point features just Ryan Carpenter and Roland McKeown but will hopefully include some other experienced players as free agency continues. He replaces the scoring lost in the departure of Meyer and then some – giving the San Diego Power Play yet another threat.
Tim Washe
Although signed by the Ducks last season – we didnt get to see Washe in action in San Diego as he was given a short end of season in Anaheim. From what we have seen of him in the rookie tournament and some of the preseason – he loves to go to the net and will be a very welcome presence in front of it as he provides a tip option in front. He is also very handy in the face-off circle and plays an elevated two way game. After winning a championship with Western Michigan last year and with an impressive college resume he will likely push for a top of the line-up spot and may find himself on the 405 shuttle a lot this season.
Drew Elliott
Elliott spent most of last season in the Canadian Univerasity league – with the University of New Brunswick, putting up 22 points in 26 games. The 5’10” 196lb left shot forward got in one game with the Gulls last year and played three for the Oilers – putting up three points in that span before adding another six points in six playoff games. He will start the season in Tulsa but could be an early call-up if the Gulls start getting short on forwards.
Cal Burke
Gulls fans will be familiar with Burkes work with the Silver Knights and the Eagles before that. He is a meat and potatoes forward that works hard and has been reliable enough to earn call-ups to the NHL for short stints of injury cover. He provides some much needed forward depth and will hopefully help to fill some of the scoring hole left by the absence of Sam Colangelo and Nikita Nesterenko if both or either spend significant time in Anaheim.
Player List
Again like last off-season, its color coded by who is under contract, who is not and who has now departed.
Notes: Carey Terrance was dealt to New York in the Chris Krieder trade and Alexandre Blais has committed to the University Of Connecticut.
The Ducks have assigned Ian Moore to San Diego to start the season but have left themselves with only six defenders in order to hold three non-waiver exempt goaltenders to start the season. It is widely assumed that they will swap Moore for one of the goaltenders once they think they can sneak him through waivers. So I have left Moore of the starting line-up for now.
In short – Wow the Gulls defensive depth has not looked this good since maybe 2015 / 2016. But the forward depth could be tested early – especially if Gaucher’s preseason injury is bad.
Forwards
| No. | Name | Position | Status | 25-26 Team |
| 10 | Josh Lopina | C | Not Qualified | |
| 11 | Jan Mysak | C | Extended through 2025-2026 | San Diego Gulls (AHL) |
| 12 | Justin Bailey | RW | Signed One Year AHL Deal | San Diego Gulls (AHL) |
| 13 | Nikita Nesterenko | LW | Signed through 26-27 | Anaheim Ducks / San Diego Gulls |
| 14 | Coulson Pitre | RW/C | Signed through 26-27 | San Diego Gulls (AHL) |
| 15 | Carsen Twarynski | LW | Signed tryout in Czech Extraliga | |
| 16 | Sasha Pastujov | RW | Signed through 25-26 | San Diego Gulls (AHL) |
| 17 | Nathan Gaucher | C | Signed through 26-27 | San Diego Gulls (AHL) |
| 18 | Carsen Meyer | RW | Signed with Buffalo | Buffalo Sabres (NHL) |
| 19 | Yegor Siorov | RW | Signed through 26-27 | San Diego Gulls (AHL) |
| 21 | Nico Myatovic | LW | Signed through 26-27 | San Diego GUlls (AHL) |
| 22 | Ryan Carpenter | C | Signed through 25-26 | San Diego Gulls (AHL) |
| 23 | Jaxsen Wiebe | RW | Signed through 25-26 | San Diego Gulls (AHL) |
| 24 | Travis Howe | RW | Signed through 25-26 | San Diego Gulls (AHL) |
| 25 | Sam Colangelo | RW | Extended through 2026-2027 | |
| 28 | Judd Caulfield | RW | Signed with San Diego | San Diego (AHL) |
| 39 | Owen Lindmark | C | Signed with San Diego | |
Defense
| No. | Name | Position | Status | 24-25 Team |
| 2 | Noah Warren | RD | Signed through 26-27 | San Diego Gulls (AHL) |
| 3 | Dillon Heatherington | LD | Signed with EHC München (DEL) | EHC München (DEL) |
| 5 | Tyson Hinds | LD | Signed through 25-26 | San Diego Gulls (AHL) |
| 6 | Tristan Luneau | RD | Signed through 26-27 | Anaheim Ducks (NHL) |
| 7 | Stian Solberg | LD | Signed through 27-28 | San Diego Gulls (AHL) |
| 37 | Roland McKeown | RD | Signed through 25-26 | San Diego Gulls (AHL) |
| 38 | Will Francis | RD | Signed with San Diego | San Diego (AHL) |
| 45 | Konnor Smith | LD | Signed through 27-28 | San Diego Gulls (AHL) |
| 29 | Rodwin Dionicio | LD | Contract Terminated | |
| 29 | Ian Moore | RD | Signed through 25-26 | San Diego Gulls (AHL) |
| 39 | Anthony Costantini | RD | Signed with Allen Americans | Allen Americans (ECHL) |
| 40 | Andrew Lucas | RD | Signed with HC Banska Bystrica | HC Banska Bystrica (SVK) |
| 41 | Roman Kinal | LD | Signed with San Diego | San Diego Gulls (AHL) / Tulsa Oilers (ECHL) |
| 44 | Jeremie Biakubutuka | RD | Signed through 25-26 | Tulsa Oilers (ECHL) / San Diego Gulls (AHL) |
Goaltending
| No. | Name | Position | Signed Through | 25-26 Team |
| 30 | Tomas Suchanek | G | Signed through 26-27 | San Diego Gulls (AHL) |
| 31 | Calle Clang | G | Signed with Anaheim | San Diego Gulls (AHL) / Tulsa Oilers (ECHL) |
| 34 | Ville Husso | G | Signed with Anaheim | Anaheim Ducks (NHL) |
| 35 | Oscar Dansk | G | Signs with Kladno (Czech) | |
| 33 | Damian Clara | G | Signed through 27-28 | Karpat (Liiga) ???? / Tulsa Oilers (ECHL) ????? |
| 32 | Vyacheslav Buteyets | G | Signed through 25-26 | Tulsa Oilers (ECHL) / San Diego Gulls (AHL) |
Line Up
And the lines may end up like this…
| . | Left Wing | Center | Right Wing |
| L1 | Nico Myatovic | Ryan Carpenter | Justin Bailey |
| L2 | Judd Caulfield | Jan Mysak | Sasha Pastujov |
| L3 | Yegor Sidorov | Nathan Gaucher | Matthew Phillips |
| L4 | Owen Lindmark | Tim Washe | Cal Burke |
| Injured: Coulson Pitre – Spares: Drew Elliott, Ryan Lautenbach, Travis Howe, Jaxsen Wiebe | |||
| . | Left D | Right D |
| P1 | Nik Brouillard | Roland McKeown |
| P2 | Stian Solberg | Tristan Luneau |
| P3 | Tyson Hinds | Noah Warren |
| Spares: *Assuming Moore is with the Ducks || Spares Smith, Francis, Biakabutuka, Kinal | ||
| . | Goal |
| G1 | Ville Husso |
| G2 | Tomas Suchanek |
| G3 | Calle Clang |
| Spares: Vyacheslav Buteyets | |
| Denotes Veteran Status | |
| Denotes Wild-Cart Vet Status | |
| UFA | |
| Under Contract | |
| RFA |
2025-2026 Game 53: San Diego Gulls at San Jose Barracuda
San Jose, California. Finishing the mind road swing with a trip back to the coast the San …









